r1 - 24 Mar 2007 - 20:08:35 - SamPrestonYou are here: TWiki >  Main Web > BeerAlcoholCalorieRatio

Beer Info

This page gives information on the Calorie to alcohol ratio of a number of beers. It is divided into domestics and imports, and sorted highest to lowest by alcohol to Calorie ratio. The Cal/Shot column gives the number of calories you would get drinking an amount of alcohol equivalent to an 80-proof shot (1.5 oz) of liquor from the given beer. A shot of 80-proof liquor generally has around 100 Calories.

Domestics

NAME* BREWER % Alcohol Cal/12oz Carbs (g.) Cal/Alcohol Cal/Shot
Milwaukee's Best Light Miller 4.5 98 3.5 21.77777778 108.8888889
Anheuser Busch Natural Light Anheuser Busch 4.2 95 3.2 22.61904762 113.0952381
Miller Lite Miller 4.2 96 3.2 22.85714286 114.2857143
Aspen Edge Adolph Coors 4.1 94 2.6 22.92682927 114.6341463
Michelob Ultra Anheuser Busch 4.1 95 2.6 23.17073171 115.8536585
Keystone Ice Adolph Coors 5.9 143 6.6 24.23728814 121.1864407
Coors Light Adolph Coors 4.2 102 5 24.28571429 121.4285714
Milwaukee's Best Ice Miller 5.9 144 7.3 24.40677966 122.0338983
Miller Genuine Draft Light Miller 4.5 110 7 24.44444444 122.2222222
Keystone Premium Adolph Coors 4.4 108 5 24.54545455 122.7272727
Keystone Light Adolph Coors 4.2 104 5.1 24.76190476 123.8095238
Leinenkugel Light Leinenkugel 4.19 105 5.7 25.05966587 125.2983294
Stroh's Light Pabst 4.4 113 7 25.68181818 128.4090909
Yuengling Light D.G. Yuengling 3.8 98 6.6 25.78947368 128.9473684
Bud Dry Anheuser Busch 5 130 7.8 26 130
Bud Light Anheuser Busch 4.2 110 6.6 26.19047619 130.952381
Busch Light Anheuser Busch 4.2 110 6.7 26.19047619 130.952381
Miller High Life Light Miller 4.2 110 7 26.19047619 130.952381
Schlitz Light Pabst 4.2 110 * 26.19047619 130.952381
Michelob Light Anheuser Busch 4.3 113 6.7 26.27906977 131.3953488
Icehouse Miller 5 132 8.7 26.4 132
Genesee Ice High Falls Brewing 5.9 156 14.5 26.44067797 132.2033898
Leinenkugel Amber Light Leinenkugel 4.14 110 7.4 26.57004831 132.8502415
Anheuser Busch Natural Ice Anheuser Busch 5.9 157 8.9 26.61016949 133.0508475
Rolling Rock Premium Beer Latrobe 4.5 120 10 26.66666667 133.3333333
Pabst Extra Light Low Alcohol Pabst 2.5 67 * 26.8 134
Bud Ice Light Anheuser Busch 4.1 110 6.5 26.82926829 134.1463415
Hamm's Special Light Miller 4.1 110 7.3 26.82926829 134.1463415
Michelob Golden Draft Light Anheuser Busch 4.1 110 7 26.82926829 134.1463415
Bud Ice Anheuser Busch 5.5 148 8.9 26.90909091 134.5454545
Icehouse Miller 5.5 149 9.8 27.09090909 135.4545455
Olde English 800 Malt Liquor Miller 5.9 160 10.5 27.11864407 135.5932203
Sam Adams Pale Ale Boston Beer 5.25 145   27.61904762 138.0952381
Magnum Malt Liquor Miller 5.6 157 11.2 28.03571429 140.1785714
Mickey's Fine Malt Liquor Miller 5.6 157 11.2 28.03571429 140.1785714
Coors Banquet Beer Adolph Coors 5 142 10.6 28.4 142
Milwaukee's Best Miller 4.5 128 11.4 28.44444444 142.2222222
Colt 45 Malt Liquor G. Heileman 6.1 174 11.1 28.52459016 142.6229508
Miller Genuine Draft Miller 5 143 13.1 28.6 143
Busch Ice Anheuser Busch 5.9 169 12.5 28.6440678 143.220339
Busch Beer Anheuser Busch 4.6 133 10.2 28.91304348 144.5652174
Red Hook IPA Red Hook 6.5 188 12.66 28.92307692 144.6153846
Budweiser Anheuser Busch 5 145 10.6 29 145
Yuengling Ale D.G. Yuengilng 5 145 10 29 145
Sam Adams IPA Boston Beer 5.93 175   29.51096121 147.5548061
Schlitz Malt Liquor Pabst 6.2 185 * 29.83870968 149.1935484
Old Milwaukee Light Stroh 3.8 114 8.3 30 150
Genesee Red High Falls Brewing 4.9 148 14 30.20408163 151.0204082
Leinenkugel Honey Weiss Leinenkugel 4.92 149 12 30.28455285 151.4227642
Miller High Life Miller 4.7 143 13.1 30.42553191 152.1276596
Pabst Blue Ribbon Pabst 5 153 12.01 30.6 153
Hamm's Beer Miller 4.7 144 12.1 30.63829787 153.1914894
Hamm's Golden Draft Miller 4.7 144 12.1 30.63829787 153.1914894
Yuengling Premium Beer D.G. Yuengling 4.4 135 12 30.68181818 153.4090909
Yuengling Lager D.G. Yuengling 4.4 135 12 30.68181818 153.4090909
Lowenbrau Special Beer   5.2 160   30.76923077 153.8461538
Weinhard's Hefeweizen Miller 4.9 151 12.2 30.81632653 154.0816327
Rolling Rock Extra Pale Latrobe 4.6 142   30.86956522 154.3478261
Schaefer Beer Pabst 4.6 142 12 30.86956522 154.3478261
Michelob Beer Anheuser Busch 5 155 13.3 31 155
Red Hook ESB Red Hook 5.77 179 14.15 31.02253033 155.1126516
Olympia Premium Lager Pabst 4.7 146 11.9 31.06382979 155.3191489
Schlitz Beer Pabst 4.7 146 12.1 31.06382979 155.3191489
Tuborg Export Quality G. Heileman 5 156   31.2 156
Anchor Steam Anchor 4.9 153 16 31.2244898 156.122449
Weinhard's Private Reserve Miller 4.8 150 9.9 31.25 156.25
Michael Shea's High Falls Brewing 4.62 145 13 31.38528139 156.9264069
Weinhard's Blonde Lager Miller 5.1 161 14 31.56862745 157.8431373
Blue Moon Adolph Coors 5.4 171 13.7 31.66666667 158.3333333
Genesee Cream Ale High Falls Brewing 5.1 162 15 31.76470588 158.8235294
Blatz Beer Pabst 4.8 153 12.5 31.875 159.375
Signature Stroh Beer Pabst 4.8 153 * 31.875 159.375
Michelob Amber Boch Anheuser Busch 5.2 166 15 31.92307692 159.6153846
Sam Adams Cherry Wheat Boston Beer 5.2 166 16.86 31.92307692 159.6153846
Weinhard's Pale Ale Miller 4.6 147 13 31.95652174 159.7826087
Tuborg Deluxe Dark Export G. Heileman 5.1 163   31.96078431 159.8039216
Lowenbrau Dark   5 160   32 160
Carling Black Label G. Heileman 4.3 138 12.5 32.09302326 160.4651163
Weinhard's Amber Light Miller 4.2 135 11.5 32.14285714 160.7142857
Michelob Golden Draft Anheuser Busch 4.7 152 14.1 32.34042553 161.7021277
Sam Adams Boston Ale Boston Beer 4.94 160 19.9 32.38866397 161.9433198
Stroh's Beer Pabst 4.6 149 12 32.39130435 161.9565217
Old Milwaukee Beer Stroh 4.5 146 12.9 32.44444444 162.2222222
Leinenkugel Original Leinenkugel 4.67 152 13.9 32.54817987 162.7408994
Pete's Wicked Ale   5.3 174 17.7 32.83018868 164.1509434
Genesee Beer High Falls Brewing 4.5 148 13.5 32.88888889 164.4444444
Leinenkugel Northwoods Lager Leinenkugel 4.94 163 15.3 32.99595142 164.9797571
George Killian's Irish Red Adolph Coors 4.9 163 13.8 33.26530612 166.3265306
Yuengling Porter D.G. Yuengilng 4.5 150 14 33.33333333 166.6666667
Leinenkugel Red Leinenkugel 4.94 166 16.2 33.60323887 168.0161943
Sam Adams Boston Lager Boston Beer 4.75 160 18 33.68421053 168.4210526
Leinenkugel Creamy Dark Leinenkugel 4.94 170 16.8 34.41295547 172.0647773
Michelob Honey Lager Anheuser Busch 4.9 175 17.9 35.71428571 178.5714286
Sierra Nevada Pale Ale Sierra Nevada 5.6 200 12.3 35.71428571 178.5714286
Sierra Nevada Porter Sierra Nevada 5.6 200 15.7 35.71428571 178.5714286
Sierra Nevada Stout Sierra Nevada 5.8 210 19.4 36.20689655 181.0344828
Anchor Porter Anchor 5.6 209 * 37.32142857 186.6071429
Sam Adams Cream Stout Boston Beer 4.69 195 23.94 41.57782516 207.8891258
O'Doul's Anheuser Busch 0.4 70 13.3 175 875
Blatz Light Pabst * * 8.5
Sam Adams Light Boston Beer   124 9.7

Imports

NAME BREWER % Alcohol Cal/12oz Carbs (g.) Cal/Alcohol Cal/Shot
Beck's Light Brauerei Beck (Germany) 3.8 64 3.9 16.84210526 84.21052632
Nordik Wolf Light A.B. Pripps Bryggerier (Sweden) 4.7 110   23.40425532 117.0212766
Thos Cooper & Sons Real Ale Cooper & Sons (Australia) 6.77 160   23.63367799 118.16839
Amstel Light Amstel Brouwerij B.V. (Holland) 3.9 99 5.33 25.38461538 126.9230769
Kirin Beer Kirin (Japan) 6.8 188   27.64705882 138.2352941
Spaten Munich Special Dark Beer Spaten-Brau (Germany) 6.6 185   28.03030303 140.1515152
Wurtzburger Hofbrau Light Wurtzburger Hofbrau Ag (Germany) 5.44 153   28.125 140.625
Molson Golden Beer Molson (Canada) 6.04 170   28.14569536 140.7284768
Greenall's Cheshire English Pub Beer Greenall Whitley PLC (England) 5 142   28.4 142
Beck's Beer Brauerei Beck (Germany) 5 143 10 28.6 143
Labatt's 50 Labatt's 5.3 153 9.9 28.86792453 144.3396226
Thos Cooper & Sons Stout Cooper & Sons (Australia) 7.1 205   28.87323944 144.3661972
Chester Golden A]e Greenall Whitley (England) 5.4 156   28.88888889 144.4444444
O'Keefe Canadian Beer O'Keefe (Canada) 4.9 142   28.97959184 144.8979592
Grolsch Lager Beer Grolsch Bierbrouweri (Holland) 5 145 9.5 29 145
Bass & Co's Pale Ale Bass (England) 5.5 160   29.09090909 145.4545455
Asahi Draft Beer Asahi (Japan) 5 146   29.2 146
Wurzburger Hofbrau Wurtzburger Hofbrauag (Germany) 5.42 160   29.5202952 147.601476
Beamish Irish Cream Stout Beamish - Crawford (Ireland) 4.9 146   29.79591837 148.9795918
Heineken Lager Beer Heineken (Holland) 5 150 11.5 30 150
Kronenbourg Beer Kronenbourg (France) 5.1 153   30 150
Molson Canadian Beer Molson (Canada) 5.1 153   30 150
Suntory Draft Beer Suntory (Japan) 4.6 138   30 150
Tolly Origlnal Premium Ale Tollei-ache & Cobbold (England) 4.85 146   30.10309278 150.5154639
St. Pauli Girl Beer St. Pauli (Germany) 4.9 148 8.7 30.20408163 151.0204082
Beck's Dark Brauerei Beck (Germany) 4.8 146 11 30.41666667 152.0833333
Thos Cooper & Sons Adelaide Lager Cooper & Sons (Australia) 4.2 128   30.47619048 152.3809524
Foster's Lager Garlton & United (Australia) 5.1 156 11 30.58823529 152.9411765
Moosehead Canadian Lager Beer Moosehead (Canada) 5 153   30.6 153
Red Strlpe Lager Beer Desnoes & Geddes (Jamaica) 5 153   30.6 153
McEwans? Scotch Ale Scottish & Newcastle (Scotland) 9.5 295   31.05263158 155.2631579
Harp Harp (Ireland) 4.55 142   31.20879121 156.043956
St. Pauli Girl Dark Beer St. Pauli (Germany) 4.8 150   31.25 156.25
Furstenberg German Beer Fustlich Ferstenbergische 4.4 138   31.36363636 156.8181818
Dos Equis XX Imported Beer Cauhtemoc (Mexico) 4.7 149   31.70212766 158.5106383
Dos Equis XX Special Lager Cerveceria Montezuma (Mexico) 4.9 156   31.83673469 159.1836735
Tsingtao Beer Tsingtao (China) 4.79 153   31.94154489 159.7077244
Sol Cerveza Especial Cerveceria Montezuma (Mexico) 4.1 131   31.95121951 159.7560976
Cerveza Carta Blanca Cerveceria Cauhtemoc (Mexico) 4 128   32 160
Corona Extra Beer Cereveria Modela SA (Mexico) 4.6 148 13.99 32.17391304 160.8695652
Dragon Stout Desnoes - Goeddes (Jamaica) 6.8 220   32.35294118 161.7647059
Kronenbourg Imported Dark Beer Kronenbourg (France) 5 163   32.6 163
Cerveza Tecate Beer Cervecerla Cauhtemoc (Mexico) 4.4 146   33.18181818 165.9090909
Heineken Special Dark Beer Heineken (Holland) 5.1 170   33.33333333 166.6666667
Sheaf Stout Carlton & United (Australia) 5.2 174 18.8 33.46153846 167.3076923
Molson Light Molson (Canada) 2.41 82   34.02489627 170.1244813
Great Wall Green Bamboo (China) 4.6 160   34.7826087 173.9130435
Superior Imported Beer Cerveceria Moctezuma (Mexico) 4.3 153   35.58139535 177.9069767
Guinness Extra Stout Guinness (Ireland) 4.27 153 17.4 35.83138173 179.1569087
Watney's Red Barrel Beer Stag (England) 3.92 142   36.2244898 181.122449
Pilsener Urquell Beer Pilsener Urquell Pilzen (Czech.) 4.2 160 14.7 38.0952381 190.4761905
Amstel Amstel Brouwerij B.V. (Holland)     10.65
Czechver (Budvar) Budweiser Budvar 5 * *
Carlsburg       7.8
Carlsburg Light       9.9
Coopers Draught Coopers     7
Coopers Stout       10.9
Coopers Pale Ale       5.9
Corona Light Cereveria Modela SA (Mexico)     5
Guiness Draught - Bottle Guinness (Ireland) * 126 9.9
Stella Artois 5.2 12.78 0 0

-- SamPreston - 24 Mar 2007

Edit | Attach | Printable | Raw View | Backlinks: Web, All Webs | History: r1 | More topic actions

tip TWiki Tip of the Day
Raw Text link
At the bottom of the page next to Edit and Attach , there is a Raw Text link that allows one to ... Read on Read more

 
Powered by TWiki
, create new tag

This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback